Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 408 | 244 | 337 | 193 | 152 | 9785 | 193 | 337 | 244 | 408 |
Jul 2025 | 590 | 300 | 372 | 163 | 2289 | 280394 | 5083 | 11552 | 9308 | 18296 |
Jun 2025 | 591 | 368 | 429 | 258 | 2500 | 248489 | 7759 | 12896 | 11065 | 17757 |
May 2025 | 749 | 433 | 477 | 240 | 2585 | 348044 | 7447 | 14792 | 13423 | 23224 |
Apr 2025 | 745 | 463 | 477 | 245 | 2315 | 376521 | 7352 | 14319 | 13914 | 22371 |
Mar 2025 | 778 | 486 | 488 | 214 | 3082 | 441614 | 6641 | 15134 | 15069 | 24138 |
Feb 2025 | 666 | 414 | 410 | 209 | 1814 | 361812 | 5855 | 11490 | 11612 | 18670 |
Jan 2025 | 534 | 371 | 346 | 170 | 2058 | 398103 | 5299 | 10728 | 11524 | 16560 |
Dec 2024 | 566 | 302 | 412 | 181 | 1798 | 261576 | 5620 | 12798 | 9372 | 17548 |
Nov 2024 | 540 | 322 | 381 | 205 | 1883 | 252525 | 6160 | 11451 | 9663 | 16229 |
Oct 2024 | 426 | 256 | 310 | 194 | 1806 | 208608 | 6021 | 9628 | 7957 | 13209 |
Sep 2024 | 906 | 284 | 592 | 214 | 1734 | 175533 | 6446 | 17766 | 8537 | 27183 |
Totals | 3363003 | 69876 | 142891 | 121688 | 215593 | |||||
Generated by Webalizer Version 2.23 |