Usage Statistics for jishnu.pair.com

Summary Period: April 2024
Generated 03-May-2024 00:02 EDT

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 11191
Total Files 8560
Total Pages 7327
Total Visits 3474
Total KBytes 242796
Total Unique Sites 1447
Total Unique URLs 676
Total Unique Referrers 65
Total Unique User Agents 290
. Avg Max
Hits per Hour 15 1745
Hits per Day 373 2544
Files per Day 285 2243
Pages per Day 244 1917
Sites per Day 48 134
Visits per Day 115 180
KBytes per Day 8093 68297
Hits by Response Code
Code 200 - OK 76.49% 8560
Code 301 - Moved Permanently 0.05% 6
Code 302 - Found 0.07% 8
Code 304 - Not Modified 1.43% 160
Code 400 - Bad Request 4.28% 479
Code 404 - Not Found 16.49% 1845
Code 405 - Method Not Allowed 0.04% 5
Code 408 - Request Timeout 0.08% 9
Code 500 - Internal Server Error 1.06% 119

Top 50 of 676 Total URLs
# Hits KBytes URL
1 1099 9.82% 1545 0.64% /
2 67 0.60% 197 0.08% /themes/SlashOcean/images/
3 65 0.58% 93 0.04% /building/
4 64 0.57% 63 0.03% /phpMyAdmin/
5 62 0.55% 227 0.09% /phpMyAdmin/libraries/
6 61 0.55% 77 0.03% /phpMyAdmin/scripts/
7 60 0.54% 46 0.02% /WEBALIZER_REPORTS/
8 60 0.54% 54 0.02% /emergency/
9 60 0.54% 421 0.17% /phpMyAdmin/lang/
10 58 0.52% 58 0.02% /modules/
11 57 0.51% 54 0.02% /modules/My_eGallery/gallery/RCOEM/
12 57 0.51% 43 0.02% /themes/
13 56 0.50% 156 0.06% /building/applications/
14 56 0.50% 52 0.02% /modules/My_eGallery/docs/
15 56 0.50% 59 0.02% /modules/My_eGallery/lang/french/
16 56 0.50% 93 0.04% /modules/My_eGallery/public/
17 55 0.49% 51 0.02% /modules/My_eGallery/lang/
18 55 0.49% 49 0.02% /themes/SlashOcean/
19 54 0.48% 36 0.01% /ANALOG_REPORTS/
20 54 0.48% 55 0.02% /building/fees/
21 54 0.48% 136 0.06% /building/images/
22 54 0.48% 55 0.02% /building/scripts/
23 53 0.47% 146 0.06% /building/handouts/
24 53 0.47% 195 0.08% /building/policies/
25 53 0.47% 43 0.02% /emergency/CWPPs/
26 53 0.47% 101 0.04% /modules/My_eGallery/gallery/RCOEM/yampafpd/
27 53 0.47% 57 0.02% /phpMyAdmin/libraries/auth/
28 52 0.46% 48 0.02% /building/scripts/shell/
29 52 0.46% 312 0.13% /emergency/Routt County Annual AOP/
30 52 0.46% 228 0.09% /modules/My_eGallery/images/
31 52 0.46% 55 0.02% /modules/My_eGallery/lang/english/
32 52 0.46% 42 0.02% /modules/My_eGallery/style/
33 51 0.46% 99 0.04% /building/generalreq/
34 51 0.46% 74 0.03% /modules/My_eGallery/
35 51 0.46% 47 0.02% /modules/My_eGallery/gallery/
36 50 0.45% 100 0.04% /phpMyAdmin/libraries/fpdf/font/
37 49 0.44% 40 0.02% /modules/My_eGallery/classes/
38 49 0.44% 33 0.01% /routt.pairserver.com/
39 44 0.39% 44 0.02% /routt/phpMyAdmin/
40 39 0.35% 36 0.01% /phpMyAdmin/libraries/fpdf/
41 36 0.32% 29 0.01% /phpMyAdmin/libraries/xpath/
42 35 0.31% 55 0.02% /routt/
43 29 0.26% 270 0.11% /building/handouts/safetyglazing.pdf
44 28 0.25% 1186 0.49% /building/handouts/guardrails.pdf
45 28 0.25% 52 0.02% /modules/My_eGallery/gallery/va/
46 24 0.21% 3291 1.36% /routt/building/handouts/notching.pdf
47 23 0.21% 34 0.01% /routt/modules/My_eGallery/
48 23 0.21% 22 0.01% /routt/modules/My_eGallery/gallery/RCOEM/
49 23 0.21% 21 0.01% /routt/phpMyAdmin/libraries/fpdf/
50 22 0.20% 5 0.00% /modules/NS-Addon_Sample/

Top 10 of 676 Total URLs By KBytes
# Hits KBytes URL
1 9 0.08% 28394 11.69% /routt/building/policies/ss_code_2006.pdf
2 8 0.07% 27633 11.38% /routt/building/images/utilpro.pdf
3 13 0.12% 27362 11.27% /building/images/utilpro.pdf
4 15 0.13% 17966 7.40% /building/policies/rc_code_2006.pdf
5 11 0.10% 17747 7.31% /building/policies/ss_code_2006.pdf
6 3 0.03% 7069 2.91% /routt/building/policies/rc_code_2006.pdf
7 15 0.13% 4516 1.86% /building/generalreq/sssite.pdf
8 24 0.21% 3291 1.36% /routt/building/handouts/notching.pdf
9 13 0.12% 3021 1.24% /building/handouts/handrail2.eps
10 13 0.12% 2987 1.23% /building/handouts/handrail2.2.eps

Top 30 of 1447 Total Sites
# Hits Files KBytes Visits Hostname
1 1104 9.87% 957 11.18% 469 0.19% 3 0.09% 34.250.12.251
2 976 8.72% 972 11.36% 42147 17.36% 2 0.06% 51.89.167.1
3 612 5.47% 603 7.04% 23054 9.50% 4 0.12% 3.224.220.101
4 605 5.41% 593 6.93% 26771 11.03% 3 0.09% 23.22.35.162
5 567 5.07% 545 6.37% 10625 4.38% 1 0.03% 52.70.240.171
6 368 3.29% 319 3.73% 156 0.06% 1 0.03% 52.16.60.102
7 304 2.72% 172 2.01% 347 0.14% 4 0.12% 51.254.59.113
8 262 2.34% 260 3.04% 6031 2.48% 171 4.92% 114.119.153.132
9 259 2.31% 256 2.99% 9749 4.02% 176 5.07% 114.119.148.94
10 234 2.09% 230 2.69% 10860 4.47% 148 4.26% 114.119.136.128
11 232 2.07% 228 2.66% 4799 1.98% 162 4.66% 114.119.147.74
12 231 2.06% 225 2.63% 8668 3.57% 160 4.61% 114.119.156.172
13 229 2.05% 220 2.57% 4903 2.02% 153 4.40% 114.119.153.49
14 224 2.00% 218 2.55% 4482 1.85% 134 3.86% 114.119.151.9
15 217 1.94% 215 2.51% 9818 4.04% 136 3.91% 114.119.129.14
16 167 1.49% 12 0.14% 66 0.03% 12 0.35% 37.120.156.186
17 163 1.46% 104 1.21% 14870 6.12% 37 1.07% 66.249.66.84
18 159 1.42% 107 1.25% 6960 2.87% 36 1.04% 66.249.66.83
19 158 1.41% 27 0.32% 79 0.03% 2 0.06% 51.81.155.128
20 154 1.38% 108 1.26% 6668 2.75% 40 1.15% 66.249.66.85
21 93 0.83% 31 0.36% 67 0.03% 31 0.89% 167.94.138.2
22 90 0.80% 49 0.57% 1093 0.45% 32 0.92% 216.244.66.196
23 85 0.76% 14 0.16% 42 0.02% 2 0.06% 51.81.155.132
24 62 0.55% 62 0.72% 91 0.04% 62 1.78% 185.224.128.43
25 48 0.43% 44 0.51% 84 0.03% 2 0.06% 34.78.68.58
26 47 0.42% 43 0.50% 83 0.03% 1 0.03% 104.199.31.214
27 47 0.42% 43 0.50% 83 0.03% 1 0.03% 34.78.120.99
28 46 0.41% 45 0.53% 82 0.03% 1 0.03% 207.154.213.201
29 46 0.41% 45 0.53% 82 0.03% 1 0.03% 34.124.121.122
30 44 0.39% 44 0.51% 63 0.03% 44 1.27% 146.19.24.28

Top 10 of 1447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 976 8.72% 972 11.36% 42147 17.36% 2 0.06% 51.89.167.1
2 605 5.41% 593 6.93% 26771 11.03% 3 0.09% 23.22.35.162
3 612 5.47% 603 7.04% 23054 9.50% 4 0.12% 3.224.220.101
4 163 1.46% 104 1.21% 14870 6.12% 37 1.07% 66.249.66.84
5 234 2.09% 230 2.69% 10860 4.47% 148 4.26% 114.119.136.128
6 567 5.07% 545 6.37% 10625 4.38% 1 0.03% 52.70.240.171
7 217 1.94% 215 2.51% 9818 4.04% 136 3.91% 114.119.129.14
8 259 2.31% 256 2.99% 9749 4.02% 176 5.07% 114.119.148.94
9 22 0.20% 8 0.09% 9404 3.87% 4 0.12% 66.249.69.64
10 231 2.06% 225 2.63% 8668 3.57% 160 4.61% 114.119.156.172

Top 5 of 65 Total Referrers
# Hits Referrer
1 9211 82.31% - (Direct Request)
2 217 1.94% http://66.39.94.24/phpMyAdmin/lang/
3 178 1.59% http://66.39.94.24/emergency/Routt County Annual AOP/
4 131 1.17% http://66.39.94.24/building/policies/
5 116 1.04% http://66.39.94.24/phpMyAdmin/libraries/

Top 15 of 290 Total User Agents
# Hits User Agent
1 1899 16.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1784 15.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 1292 11.54% Apache-HttpClient/4.5.1 (Java/17.0.3)
4 1149 10.27% Go-http-client/1.1
5 578 5.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
6 528 4.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 310 2.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
8 228 2.04% curl/7.54.0
9 180 1.61% Java/17.0.3
10 150 1.34% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 142 1.27% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
12 116 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 107 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 106 0.95% Googlebot/2.1 (+http://www.google.com/bot.html)
15 100 0.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11191 100.00% 8560 100.00% 242796 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23