Usage Statistics for jishnu.pair.com

Summary Period: June 2025
Generated 03-Jul-2025 00:07 EDT

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 17757
Total Files 11065
Total Pages 12896
Total Visits 7759
Total KBytes 248489
Total Unique Sites 2500
Total Unique URLs 686
Total Unique Referrers 137
Total Unique User Agents 1179
. Avg Max
Hits per Hour 24 845
Hits per Day 591 1618
Files per Day 368 1242
Pages per Day 429 1162
Sites per Day 83 410
Visits per Day 258 749
KBytes per Day 8283 56014
Hits by Response Code
Code 200 - OK 62.31% 11065
Code 301 - Moved Permanently 2.01% 357
Code 302 - Found 0.05% 9
Code 304 - Not Modified 1.76% 313
Code 400 - Bad Request 6.31% 1121
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 25.67% 4559
Code 405 - Method Not Allowed 0.17% 30
Code 500 - Internal Server Error 1.69% 300

Top 50 of 686 Total URLs
# Hits KBytes URL
1 2806 15.80% 4016 1.62% /
2 176 0.99% 336 0.14% /building/generalreq/
3 161 0.91% 225 0.09% /building/
4 156 0.88% 149 0.06% /phpMyAdmin/
5 153 0.86% 97 0.04% /ANALOG_REPORTS/
6 143 0.81% 92 0.04% /routt.pairserver.com/
7 138 0.78% 381 0.15% /building/applications/
8 127 0.72% 95 0.04% /WEBALIZER_REPORTS/
9 125 0.70% 108 0.04% /emergency/
10 122 0.69% 109 0.04% /modules/My_eGallery/gallery/
11 119 0.67% 87 0.04% /themes/
12 117 0.66% 2974 1.20% /routt/building/handouts/safetyglazing.pdf
13 115 0.65% 112 0.04% /modules/
14 110 0.62% 108 0.04% /building/fees/
15 109 0.61% 397 0.16% /building/policies/
16 101 0.57% 17 0.01% /themes/SlashOcean/style/
17 100 0.56% 86 0.03% /themes/SlashOcean/
18 90 0.51% 245 0.10% /building/handouts/
19 90 0.51% 225 0.09% /building/images/
20 88 0.50% 125 0.05% /modules/My_eGallery/
21 87 0.49% 608 0.24% /phpMyAdmin/lang/
22 81 0.46% 80 0.03% /building/scripts/
23 79 0.44% 71 0.03% /phpMyAdmin/libraries/fpdf/
24 78 0.44% 142 0.06% /modules/My_eGallery/gallery/va/
25 74 0.42% 442 0.18% /emergency/Routt County Annual AOP/
26 74 0.42% 59 0.02% /modules/My_eGallery/classes/
27 73 0.41% 68 0.03% /modules/My_eGallery/gallery/RCOEM/
28 73 0.41% 119 0.05% /modules/My_eGallery/public/
29 73 0.41% 266 0.11% /phpMyAdmin/libraries/
30 72 0.41% 314 0.13% /modules/My_eGallery/images/
31 71 0.40% 64 0.03% /building/scripts/shell/
32 70 0.39% 87 0.03% /phpMyAdmin/scripts/
33 66 0.37% 52 0.02% /emergency/CWPPs/
34 66 0.37% 11 0.00% /modules/NS-Addon_Sample/
35 64 0.36% 187 0.08% /themes/SlashOcean/images/
36 63 0.35% 66 0.03% /phpMyAdmin/libraries/auth/
37 59 0.33% 116 0.05% /phpMyAdmin/libraries/fpdf/font/
38 58 0.33% 52 0.02% /modules/My_eGallery/docs/
39 57 0.32% 45 0.02% /modules/My_eGallery/style/
40 56 0.32% 50 0.02% /modules/My_eGallery/lang/
41 55 0.31% 104 0.04% /modules/My_eGallery/gallery/RCOEM/yampafpd/
42 55 0.31% 44 0.02% /phpMyAdmin/libraries/xpath/
43 47 0.26% 49 0.02% /modules/My_eGallery/lang/french/
44 46 0.26% 48 0.02% /modules/My_eGallery/lang/english/
45 44 0.25% 6 0.00% /phpMyAdmin/lang/thai.inc.php
46 43 0.24% 434 0.17% /WEBALIZER_REPORTS/www/
47 43 0.24% 6 0.00% /phpMyAdmin/lang/latvian.inc.php
48 39 0.22% 5 0.00% /phpMyAdmin/lang/romanian.inc.php
49 35 0.20% 5 0.00% /phpMyAdmin/lang/russian-win1251.inc.php
50 30 0.17% 4 0.00% /phpMyAdmin/lang/albanian.inc.php

Top 10 of 686 Total URLs By KBytes
# Hits KBytes URL
1 28 0.16% 103227 41.54% /building/images/utilpro.pdf
2 7 0.04% 8173 3.29% /building/policies/ss_code_2006.pdf
3 8 0.05% 7113 2.86% /routt/building/images/utilpro.pdf
4 2 0.01% 7098 2.86% /routt/building/policies/ss_code_2006.pdf
5 3 0.02% 7068 2.84% /routt/building/policies/rc_code_2006.pdf
6 2806 15.80% 4016 1.62% /
7 14 0.08% 3918 1.58% /building/generalreq/sssite.pdf
8 117 0.66% 2974 1.20% /routt/building/handouts/safetyglazing.pdf
9 15 0.08% 2691 1.08% /routt/building/handouts/notching.pdf
10 10 0.06% 2658 1.07% /routt/building/handouts/handrail.doc

Top 30 of 2500 Total Sites
# Hits Files KBytes Visits Hostname
1 482 2.71% 440 3.98% 23253 9.36% 1 0.01% 20.171.207.119
2 472 2.66% 443 4.00% 22098 8.89% 1 0.01% 20.171.207.142
3 368 2.07% 312 2.82% 156 0.06% 1 0.01% 3.248.77.100
4 368 2.07% 312 2.82% 156 0.06% 1 0.01% 34.253.55.27
5 368 2.07% 312 2.82% 156 0.06% 1 0.01% 52.16.60.102
6 368 2.07% 312 2.82% 156 0.06% 1 0.01% 52.48.53.149
7 290 1.63% 5 0.05% 108 0.04% 5 0.06% 93.123.109.230
8 232 1.31% 45 0.41% 156 0.06% 9 0.12% 152.42.254.165
9 228 1.28% 129 1.17% 260 0.10% 3 0.04% 51.254.59.113
10 205 1.15% 205 1.85% 294 0.12% 205 2.64% 204.76.203.206
11 204 1.15% 204 1.84% 300 0.12% 204 2.63% 204.76.203.219
12 186 1.05% 186 1.68% 273 0.11% 186 2.40% 204.76.203.212
13 174 0.98% 3 0.03% 65 0.03% 3 0.04% 93.123.109.231
14 162 0.91% 162 1.46% 238 0.10% 162 2.09% 185.218.84.178
15 158 0.89% 147 1.33% 6895 2.77% 71 0.92% 114.119.132.12
16 154 0.87% 147 1.33% 5692 2.29% 74 0.95% 114.119.129.233
17 153 0.86% 147 1.33% 6269 2.52% 79 1.02% 114.119.146.107
18 151 0.85% 143 1.29% 9388 3.78% 71 0.92% 114.119.151.208
19 150 0.84% 140 1.27% 7115 2.86% 77 0.99% 114.119.156.99
20 148 0.83% 143 1.29% 4737 1.91% 72 0.93% 114.119.154.87
21 146 0.82% 142 1.28% 10442 4.20% 75 0.97% 114.119.139.148
22 132 0.74% 125 1.13% 5151 2.07% 65 0.84% 114.119.140.221
23 115 0.65% 29 0.26% 73 0.03% 115 1.48% 79.124.58.198
24 114 0.64% 3 0.03% 42 0.02% 6 0.08% 78.153.140.151
25 102 0.57% 95 0.86% 140 0.06% 102 1.31% 5.183.209.244
26 101 0.57% 27 0.24% 83 0.03% 3 0.04% 173.212.223.233
27 99 0.56% 44 0.40% 84 0.03% 88 1.13% 80.82.77.202
28 95 0.54% 87 0.79% 86 0.03% 1 0.01% 1.163.216.105
29 95 0.54% 25 0.23% 62 0.03% 24 0.31% 45.131.155.254
30 91 0.51% 46 0.42% 83 0.03% 90 1.16% 93.174.93.12

Top 10 of 2500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 0.33% 33 0.30% 45350 18.25% 6 0.08% 66.249.64.164
2 482 2.71% 440 3.98% 23253 9.36% 1 0.01% 20.171.207.119
3 472 2.66% 443 4.00% 22098 8.89% 1 0.01% 20.171.207.142
4 57 0.32% 38 0.34% 17709 7.13% 10 0.13% 66.249.64.163
5 146 0.82% 142 1.28% 10442 4.20% 75 0.97% 114.119.139.148
6 151 0.85% 143 1.29% 9388 3.78% 71 0.92% 114.119.151.208
7 31 0.17% 30 0.27% 7547 3.04% 0 0.00% 66.249.68.37
8 150 0.84% 140 1.27% 7115 2.86% 77 0.99% 114.119.156.99
9 68 0.38% 33 0.30% 6965 2.80% 7 0.09% 66.249.64.165
10 158 0.89% 147 1.33% 6895 2.77% 71 0.92% 114.119.132.12

Top 5 of 137 Total Referrers
# Hits Referrer
1 15962 89.89% - (Direct Request)
2 234 1.32% http://66.39.94.24/phpMyAdmin/lang/
3 163 0.92% http://66.39.94.24/emergency/Routt County Annual AOP/
4 125 0.70% http://66.39.94.24/building/policies/
5 101 0.57% http://66.39.94.24/phpMyAdmin/libraries/

Top 15 of 1179 Total User Agents
# Hits User Agent
1 2999 16.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1292 7.28% Apache-HttpClient/4.5.13 (Java/17.0.3)
3 1283 7.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 979 5.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 963 5.42% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 829 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 687 3.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 455 2.56% l9explore/1.2.2
9 415 2.34% Custom-AsyncHttpClient
10 318 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 226 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
12 220 1.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
13 207 1.17% Googlebot/2.1 (+http://www.google.com/bot.html)
14 200 1.13% Mozilla/5.0
15 180 1.01% Java/17.0.3

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17757 100.00% 11065 100.00% 248489 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23