Usage Statistics for jishnu.pair.com

Summary Period: November 2025
Generated 03-Dec-2025 00:11 EST

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 20585
Total Files 8621
Total Pages 13795
Total Visits 4080
Total KBytes 165794
Total Unique Sites 2457
Total Unique URLs 586
Total Unique Referrers 122
Total Unique User Agents 1417
. Avg Max
Hits per Hour 28 1364
Hits per Day 686 2099
Files per Day 287 1238
Pages per Day 459 1087
Sites per Day 81 179
Visits per Day 136 172
KBytes per Day 5526 41229
Hits by Response Code
Code 200 - OK 41.88% 8621
Code 301 - Moved Permanently 2.05% 423
Code 302 - Found 0.04% 8
Code 304 - Not Modified 1.01% 208
Code 400 - Bad Request 5.24% 1079
Code 403 - Forbidden 0.13% 26
Code 404 - Not Found 47.61% 9800
Code 405 - Method Not Allowed 0.17% 34
Code 500 - Internal Server Error 1.88% 386

Top 50 of 586 Total URLs
# Hits KBytes URL
1 2190 10.64% 3053 1.84% /
2 150 0.73% 97 0.06% /routt.pairserver.com/
3 145 0.70% 92 0.06% /ANALOG_REPORTS/
4 135 0.66% 100 0.06% /WEBALIZER_REPORTS/
5 135 0.66% 188 0.11% /building/
6 127 0.62% 121 0.07% /phpMyAdmin/
7 117 0.57% 101 0.06% /emergency/
8 111 0.54% 81 0.05% /themes/
9 108 0.52% 104 0.06% /modules/
10 72 0.35% 138 0.08% /building/generalreq/
11 69 0.34% 252 0.15% /phpMyAdmin/libraries/
12 64 0.31% 448 0.27% /phpMyAdmin/lang/
13 64 0.31% 56 0.03% /themes/SlashOcean/
14 63 0.31% 62 0.04% /building/fees/
15 63 0.31% 78 0.05% /phpMyAdmin/scripts/
16 62 0.30% 62 0.04% /building/scripts/
17 61 0.30% 169 0.10% /building/applications/
18 59 0.29% 84 0.05% /modules/My_eGallery/
19 58 0.28% 145 0.09% /building/images/
20 57 0.28% 156 0.09% /building/handouts/
21 57 0.28% 208 0.13% /building/policies/
22 54 0.26% 43 0.03% /emergency/CWPPs/
23 54 0.26% 323 0.19% /emergency/Routt County Annual AOP/
24 52 0.25% 47 0.03% /building/scripts/shell/
25 51 0.25% 46 0.03% /phpMyAdmin/libraries/fpdf/
26 49 0.24% 39 0.02% /modules/My_eGallery/style/
27 48 0.23% 140 0.08% /themes/SlashOcean/images/
28 47 0.23% 77 0.05% /modules/My_eGallery/public/
29 47 0.23% 38 0.02% /phpMyAdmin/libraries/xpath/
30 45 0.22% 879 0.53% /building/handouts/ol_cert_guide.pdf
31 44 0.21% 445 0.27% /WEBALIZER_REPORTS/www/
32 44 0.21% 192 0.12% /modules/My_eGallery/images/
33 44 0.21% 46 0.03% /phpMyAdmin/libraries/auth/
34 43 0.21% 34 0.02% /modules/My_eGallery/classes/
35 43 0.21% 3110 1.88% /routt/building/generalreq/permit.pdf
36 40 0.19% 8 0.00% /modules/NS-Addon_Sample/
37 36 0.17% 32 0.02% /modules/My_eGallery/lang/
38 35 0.17% 32 0.02% /modules/My_eGallery/gallery/
39 34 0.17% 31 0.02% /modules/My_eGallery/docs/
40 29 0.14% 57 0.03% /phpMyAdmin/libraries/fpdf/font/
41 28 0.14% 1761 1.06% /WEBALIZER_REPORTS/www/usage_202504.html
42 27 0.13% 1776 1.07% /routt/building/handouts/guardrails.pdf
43 26 0.13% 1628 0.98% /WEBALIZER_REPORTS/www/usage_202502.html
44 25 0.12% 680 0.41% /building/handouts/guardrails.pdf
45 24 0.12% 1501 0.91% /WEBALIZER_REPORTS/www/usage_202501.html
46 24 0.12% 23 0.01% /modules/My_eGallery/gallery/RCOEM/
47 24 0.12% 44 0.03% /modules/My_eGallery/gallery/va/
48 23 0.11% 1431 0.86% /WEBALIZER_REPORTS/www/usage_202508.html
49 23 0.11% 5 0.00% /themes/SlashOcean/style/
50 22 0.11% 1368 0.82% /WEBALIZER_REPORTS/www/usage_202412.html

Top 10 of 586 Total URLs By KBytes
# Hits KBytes URL
1 12 0.06% 28060 16.92% /building/images/utilpro.pdf
2 3 0.01% 11053 6.67% /routt/building/images/utilpro.pdf
3 7 0.03% 7100 4.28% /building/policies/ss_code_2006.pdf
4 8 0.04% 7070 4.26% /building/policies/rc_code_2006.pdf
5 16 0.08% 4134 2.49% /building/handouts/handrail2.eps
6 14 0.07% 3112 1.88% /routt/building/handouts/handrail.doc
7 43 0.21% 3110 1.88% /routt/building/generalreq/permit.pdf
8 17 0.08% 3097 1.87% /building/generalreq/sssite.pdf
9 2190 10.64% 3053 1.84% /
10 9 0.04% 3010 1.82% /routt/building/generalreq/sssite.pdf

Top 30 of 2457 Total Sites
# Hits Files KBytes Visits Hostname
1 1354 6.58% 10 0.12% 462 0.28% 1 0.02% 3.84.203.101
2 1068 5.19% 1038 12.04% 37791 22.79% 2 0.05% 195.178.110.199
3 736 3.58% 624 7.24% 312 0.19% 2 0.05% 52.209.144.229
4 429 2.08% 409 4.74% 7054 4.25% 1 0.02% 45.148.10.247
5 368 1.79% 312 3.62% 156 0.09% 1 0.02% 3.248.77.100
6 368 1.79% 312 3.62% 156 0.09% 1 0.02% 34.250.12.251
7 368 1.79% 312 3.62% 156 0.09% 1 0.02% 52.16.60.102
8 306 1.49% 27 0.31% 132 0.08% 2 0.05% 139.144.52.241
9 304 1.48% 172 2.00% 347 0.21% 4 0.10% 51.254.59.113
10 300 1.46% 26 0.30% 90 0.05% 1 0.02% 195.178.110.15
11 290 1.41% 0 0.00% 112 0.07% 1 0.02% 207.180.215.226
12 281 1.37% 88 1.02% 192 0.12% 274 6.72% 193.142.147.209
13 221 1.07% 20 0.23% 66 0.04% 1 0.02% 195.178.110.160
14 207 1.01% 203 2.35% 4640 2.80% 2 0.05% 194.110.115.35
15 206 1.00% 5 0.06% 74 0.04% 1 0.02% 194.42.196.91
16 195 0.95% 191 2.22% 5486 3.31% 2 0.05% 178.249.211.93
17 189 0.92% 185 2.15% 5559 3.35% 2 0.05% 146.70.144.35
18 157 0.76% 6 0.07% 59 0.04% 6 0.15% 78.153.140.176
19 156 0.76% 12 0.14% 68 0.04% 2 0.05% 45.33.69.253
20 150 0.73% 81 0.94% 140 0.08% 1 0.02% 156.59.1.178
21 145 0.70% 6 0.07% 57 0.03% 1 0.02% 172.233.195.143
22 139 0.68% 138 1.60% 13060 7.88% 2 0.05% 193.138.218.221
23 127 0.62% 0 0.00% 42 0.03% 1 0.02% 161.97.105.150
24 125 0.61% 1 0.01% 43 0.03% 4 0.10% 78.153.140.177
25 124 0.60% 2 0.02% 43 0.03% 5 0.12% 78.153.140.178
26 123 0.60% 4 0.05% 45 0.03% 6 0.15% 204.76.203.30
27 116 0.56% 116 1.35% 170 0.10% 116 2.84% 204.76.203.219
28 115 0.56% 29 0.34% 73 0.04% 115 2.82% 79.124.40.174
29 110 0.53% 106 1.23% 277 0.17% 1 0.02% 45.84.107.172
30 105 0.51% 51 0.59% 94 0.06% 102 2.50% 93.174.93.12

Top 10 of 2457 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1068 5.19% 1038 12.04% 37791 22.79% 2 0.05% 195.178.110.199
2 139 0.68% 138 1.60% 13060 7.88% 2 0.05% 193.138.218.221
3 27 0.13% 24 0.28% 9356 5.64% 0 0.00% 156.59.198.136
4 429 2.08% 409 4.74% 7054 4.25% 1 0.02% 45.148.10.247
5 40 0.19% 16 0.19% 6623 3.99% 4 0.10% 66.249.70.199
6 49 0.24% 18 0.21% 6576 3.97% 1 0.02% 66.249.70.198
7 19 0.09% 19 0.22% 5744 3.46% 1 0.02% 185.241.208.115
8 189 0.92% 185 2.15% 5559 3.35% 2 0.05% 146.70.144.35
9 2 0.01% 2 0.02% 5537 3.34% 1 0.02% 44.210.213.220
10 195 0.95% 191 2.22% 5486 3.31% 2 0.05% 178.249.211.93

Top 5 of 122 Total Referrers
# Hits Referrer
1 19455 94.51% - (Direct Request)
2 201 0.98% http://66.39.94.24/
3 129 0.63% http://66.39.94.24/phpMyAdmin/lang/
4 59 0.29% http://66.39.94.24/phpMyAdmin/libraries/
5 25 0.12% http://www22.pair.com/routt/phpMyAdmin/lang/

Top 15 of 1417 Total User Agents
# Hits User Agent
1 3350 16.27% libredtail-http
2 1692 8.22% Go-http-client/1.1
3 1615 7.85% Apache-HttpClient/4.5.13 (Java/17.0.3)
4 1484 7.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 1068 5.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 989 4.80% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 684 3.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 578 2.81% Mozilla/5.0
9 434 2.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 345 1.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 305 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
12 293 1.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
13 284 1.38% curl/7.54.0
14 282 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 225 1.09% Java/17.0.3

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20585 100.00% 8621 100.00% 165794 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23