Usage Statistics for jishnu.pair.com

Summary Period: January 2026
Generated 03-Feb-2026 00:02 EST

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 21633
Total Files 12022
Total Pages 14450
Total Visits 4255
Total KBytes 258056
Total Unique Sites 2487
Total Unique URLs 494
Total Unique Referrers 106
Total Unique User Agents 940
. Avg Max
Hits per Hour 29 835
Hits per Day 697 1636
Files per Day 387 1134
Pages per Day 466 1095
Sites per Day 80 156
Visits per Day 137 184
KBytes per Day 8324 37339
Hits by Response Code
Code 200 - OK 55.57% 12022
Code 206 - Partial Content 0.05% 10
Code 301 - Moved Permanently 1.92% 416
Code 302 - Found 0.08% 18
Code 304 - Not Modified 0.70% 152
Code 400 - Bad Request 4.35% 940
Code 403 - Forbidden 0.13% 28
Code 404 - Not Found 35.51% 7682
Code 405 - Method Not Allowed 0.02% 4
Code 408 - Request Timeout 0.02% 4
Code 500 - Internal Server Error 1.65% 356
Code 501 - Not Implemented 0.00% 1

Top 50 of 494 Total URLs
# Hits KBytes URL
1 2254 10.42% 3245 1.26% /
2 163 0.75% 157 0.06% /phpMyAdmin/
3 157 0.73% 102 0.04% /ANALOG_REPORTS/
4 157 0.73% 117 0.05% /themes/
5 154 0.71% 117 0.05% /WEBALIZER_REPORTS/
6 151 0.70% 100 0.04% /routt.pairserver.com/
7 145 0.67% 201 0.08% /building/
8 136 0.63% 119 0.05% /emergency/
9 125 0.58% 121 0.05% /modules/
10 93 0.43% 84 0.03% /themes/SlashOcean/
11 91 0.42% 116 0.04% /phpMyAdmin/scripts/
12 86 0.40% 317 0.12% /phpMyAdmin/libraries/
13 84 0.39% 164 0.06% /building/generalreq/
14 84 0.39% 70 0.03% /emergency/CWPPs/
15 83 0.38% 306 0.12% /building/policies/
16 80 0.37% 82 0.03% /building/fees/
17 79 0.37% 555 0.22% /phpMyAdmin/lang/
18 78 0.36% 216 0.08% /building/handouts/
19 78 0.36% 469 0.18% /emergency/Routt County Annual AOP/
20 76 0.35% 213 0.08% /building/applications/
21 76 0.35% 111 0.04% /modules/My_eGallery/
22 75 0.35% 190 0.07% /building/images/
23 70 0.32% 12531 4.86% /building/handouts/notching.pdf
24 67 0.31% 69 0.03% /building/scripts/
25 64 0.30% 107 0.04% /modules/My_eGallery/public/
26 63 0.29% 277 0.11% /modules/My_eGallery/images/
27 61 0.28% 57 0.02% /building/scripts/shell/
28 61 0.28% 66 0.03% /phpMyAdmin/libraries/auth/
29 60 0.28% 56 0.02% /modules/My_eGallery/docs/
30 60 0.28% 56 0.02% /modules/My_eGallery/gallery/
31 60 0.28% 56 0.02% /modules/My_eGallery/lang/
32 60 0.28% 177 0.07% /themes/SlashOcean/images/
33 59 0.27% 49 0.02% /modules/My_eGallery/classes/
34 58 0.27% 48 0.02% /modules/My_eGallery/style/
35 57 0.26% 48 0.02% /phpMyAdmin/libraries/xpath/
36 56 0.26% 1055 0.41% /building/handouts/ol_cert_guide.pdf
37 56 0.26% 2004 0.78% /building/policies/doorlanding.pdf
38 55 0.25% 721 0.28% /building/policies/hud.pdf
39 55 0.25% 52 0.02% /phpMyAdmin/libraries/fpdf/
40 54 0.25% 546 0.21% /WEBALIZER_REPORTS/www/
41 52 0.24% 3847 1.49% /routt/building/generalreq/permit.pdf
42 45 0.21% 9 0.00% /modules/NS-Addon_Sample/
43 42 0.19% 78 0.03% /modules/My_eGallery/gallery/va/
44 42 0.19% 85 0.03% /phpMyAdmin/libraries/fpdf/font/
45 40 0.18% 39 0.02% /modules/My_eGallery/gallery/RCOEM/
46 39 0.18% 42 0.02% /modules/My_eGallery/lang/english/
47 37 0.17% 1197 0.46% /routt/building/handouts/stairways.pdf
48 37 0.17% 7 0.00% /themes/SlashOcean/style/
49 36 0.17% 231 0.09% /building/policies/snowseismic.pdf
50 35 0.16% 38 0.01% /modules/My_eGallery/lang/french/

Top 10 of 494 Total URLs By KBytes
# Hits KBytes URL
1 20 0.09% 26008 10.08% /building/images/utilpro.pdf
2 6 0.03% 25045 9.71% /routt/building/images/utilpro.pdf
3 19 0.09% 18583 7.20% /building/policies/ss_code_2006.pdf
4 19 0.09% 14779 5.73% /building/policies/rc_code_2006.pdf
5 70 0.32% 12531 4.86% /building/handouts/notching.pdf
6 2 0.01% 5739 2.22% /routt/building/policies/ss_code_2006.pdf
7 26 0.12% 5731 2.22% /building/handouts/handrail2.eps
8 26 0.12% 5125 1.99% /building/generalreq/sssite.pdf
9 26 0.12% 4487 1.74% /building/handouts/handrail.doc
10 18 0.08% 3857 1.49% /routt/building/handouts/handrail.doc

Top 30 of 2487 Total Sites
# Hits Files KBytes Visits Hostname
1 1127 5.21% 1076 8.95% 21650 8.39% 6 0.14% 113.196.56.150
2 1096 5.07% 817 6.80% 18726 7.26% 2 0.05% 45.148.10.247
3 812 3.75% 782 6.50% 18493 7.17% 1 0.02% 45.148.10.244
4 747 3.45% 713 5.93% 14400 5.58% 5 0.12% 113.196.59.51
5 488 2.26% 486 4.04% 21075 8.17% 1 0.02% 57.129.16.41
6 368 1.70% 312 2.60% 158 0.06% 1 0.02% 134.19.179.163
7 368 1.70% 312 2.60% 158 0.06% 1 0.02% 141.98.255.145
8 368 1.70% 312 2.60% 158 0.06% 1 0.02% 193.42.96.172
9 368 1.70% 312 2.60% 158 0.06% 1 0.02% 198.44.133.117
10 368 1.70% 312 2.60% 158 0.06% 1 0.02% 37.46.113.139
11 368 1.70% 312 2.60% 158 0.06% 1 0.02% 89.249.74.218
12 290 1.34% 8 0.07% 122 0.05% 1 0.02% 198.74.57.47
13 290 1.34% 8 0.07% 122 0.05% 1 0.02% 45.79.190.216
14 290 1.34% 8 0.07% 122 0.05% 1 0.02% 69.164.207.173
15 282 1.30% 235 1.95% 123 0.05% 1 0.02% 89.147.101.12
16 256 1.18% 0 0.00% 100 0.04% 247 5.80% 193.142.147.209
17 237 1.10% 6 0.05% 95 0.04% 6 0.14% 78.153.140.224
18 236 1.09% 233 1.94% 11756 4.56% 2 0.05% 91.90.123.3
19 228 1.05% 129 1.07% 268 0.10% 3 0.07% 51.254.59.113
20 220 1.02% 220 1.83% 319 0.12% 210 4.94% 95.214.54.147
21 209 0.97% 14 0.12% 94 0.04% 1 0.02% 139.144.52.241
22 205 0.95% 200 1.66% 2208 0.86% 1 0.02% 146.70.22.195
23 194 0.90% 190 1.58% 9954 3.86% 1 0.02% 146.70.128.227
24 160 0.74% 8 0.07% 71 0.03% 1 0.02% 172.236.233.65
25 160 0.74% 15 0.12% 71 0.03% 1 0.02% 195.178.110.109
26 124 0.57% 119 0.99% 268 0.10% 1 0.02% 170.62.100.73
27 119 0.55% 117 0.97% 3144 1.22% 1 0.02% 45.134.212.93
28 115 0.53% 29 0.24% 77 0.03% 115 2.70% 79.124.40.174
29 111 0.51% 110 0.91% 2598 1.01% 1 0.02% 146.70.144.35
30 110 0.51% 55 0.46% 104 0.04% 109 2.56% 93.174.93.12

Top 10 of 2487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1127 5.21% 1076 8.95% 21650 8.39% 6 0.14% 113.196.56.150
2 488 2.26% 486 4.04% 21075 8.17% 1 0.02% 57.129.16.41
3 1096 5.07% 817 6.80% 18726 7.26% 2 0.05% 45.148.10.247
4 812 3.75% 782 6.50% 18493 7.17% 1 0.02% 45.148.10.244
5 747 3.45% 713 5.93% 14400 5.58% 5 0.12% 113.196.59.51
6 74 0.34% 74 0.62% 12052 4.67% 1 0.02% 178.249.211.67
7 236 1.09% 233 1.94% 11756 4.56% 2 0.05% 91.90.123.3
8 2 0.01% 2 0.02% 11053 4.28% 0 0.00% 189.186.112.20
9 194 0.90% 190 1.58% 9954 3.86% 1 0.02% 146.70.128.227
10 95 0.44% 91 0.76% 8674 3.36% 1 0.02% 185.209.199.34

Top 5 of 106 Total Referrers
# Hits Referrer
1 20599 95.22% - (Direct Request)
2 124 0.57% http://66.39.94.24/phpMyAdmin/lang/
3 84 0.39% http://66.39.94.24/
4 56 0.26% http://66.39.94.24/phpMyAdmin/libraries/
5 25 0.12% http://66.39.94.24/building/policies/

Top 15 of 940 Total User Agents
# Hits User Agent
1 2255 10.42% libredtail-http
2 2047 9.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 1876 8.67% python-requests/2.32.3
4 1454 6.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 1220 5.64% Apache-HttpClient/4.5.13 (Java/17.0.17-internal)
6 1022 4.72% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 969 4.48% Apache-HttpClient/4.5.13 (Java/17.0.3)
8 807 3.73% Go-http-client/1.1
9 635 2.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 398 1.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 373 1.72% Mozilla/5.0
12 354 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 283 1.31% Mozilla/5.0 (Linux; Android 10; SM-G981BR; Build/QQ1B.180607.21) AppleWebKit/537.36 (KHTML
14 283 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_5) AppleWebKit/605.1.15 (KHTML
15 283 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21633 100.00% 12032 100.08% 258056 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23