Usage Statistics for jishnu.pair.com

Summary Period: March 2026
Generated 03-Apr-2026 00:06 EDT

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 21563
Total Files 8636
Total Pages 13422
Total Visits 3825
Total KBytes 223722
Total Unique Sites 2570
Total Unique URLs 574
Total Unique Referrers 131
Total Unique User Agents 552
. Avg Max
Hits per Hour 28 1296
Hits per Day 695 1910
Files per Day 278 1095
Pages per Day 432 885
Sites per Day 82 281
Visits per Day 123 165
KBytes per Day 7217 29122
Hits by Response Code
Code 200 - OK 40.05% 8636
Code 206 - Partial Content 0.04% 9
Code 301 - Moved Permanently 2.71% 584
Code 302 - Found 0.03% 7
Code 304 - Not Modified 0.43% 93
Code 400 - Bad Request 5.23% 1128
Code 403 - Forbidden 0.07% 15
Code 404 - Not Found 50.27% 10839
Code 405 - Method Not Allowed 0.13% 29
Code 408 - Request Timeout 0.05% 10
Code 500 - Internal Server Error 0.99% 213

Top 50 of 574 Total URLs
# Hits KBytes URL
1 2255 10.46% 3256 1.46% /
2 328 1.52% 26597 11.89% /routt/building/generalreq/permit.pdf
3 129 0.60% 85 0.04% /routt.pairserver.com/
4 125 0.58% 120 0.05% /phpMyAdmin/
5 123 0.57% 106 0.05% /emergency/
6 122 0.57% 91 0.04% /WEBALIZER_REPORTS/
7 119 0.55% 163 0.07% /building/
8 119 0.55% 88 0.04% /themes/
9 109 0.51% 70 0.03% /ANALOG_REPORTS/
10 94 0.44% 90 0.04% /modules/
11 88 0.41% 4529 2.02% /routt/building/generalreq/codes.pdf
12 59 0.27% 86 0.04% /modules/My_eGallery/
13 56 0.26% 46 0.02% /emergency/CWPPs/
14 56 0.26% 337 0.15% /emergency/Routt County Annual AOP/
15 55 0.26% 154 0.07% /building/applications/
16 55 0.26% 50 0.02% /themes/SlashOcean/
17 54 0.25% 55 0.02% /building/fees/
18 52 0.24% 191 0.09% /phpMyAdmin/libraries/
19 51 0.24% 52 0.02% /building/scripts/
20 50 0.23% 184 0.08% /building/policies/
21 50 0.23% 64 0.03% /phpMyAdmin/scripts/
22 49 0.23% 96 0.04% /building/generalreq/
23 49 0.23% 124 0.06% /building/images/
24 48 0.22% 133 0.06% /building/handouts/
25 48 0.22% 337 0.15% /phpMyAdmin/lang/
26 47 0.22% 44 0.02% /modules/My_eGallery/gallery/
27 46 0.21% 43 0.02% /modules/My_eGallery/lang/
28 45 0.21% 37 0.02% /modules/My_eGallery/classes/
29 45 0.21% 75 0.03% /modules/My_eGallery/public/
30 44 0.20% 41 0.02% /building/scripts/shell/
31 44 0.20% 41 0.02% /modules/My_eGallery/docs/
32 44 0.20% 36 0.02% /modules/My_eGallery/style/
33 43 0.20% 189 0.08% /modules/My_eGallery/images/
34 43 0.20% 127 0.06% /themes/SlashOcean/images/
35 42 0.19% 8 0.00% /modules/NS-Addon_Sample/
36 42 0.19% 45 0.02% /phpMyAdmin/libraries/auth/
37 41 0.19% 414 0.19% /WEBALIZER_REPORTS/www/
38 41 0.19% 34 0.02% /phpMyAdmin/libraries/xpath/
39 39 0.18% 36 0.02% /phpMyAdmin/libraries/fpdf/
40 36 0.17% 293 0.13% /routt/building/handouts/agbldg.pdf
41 36 0.17% 48 0.02% /routt/phpMyAdmin/scripts/
42 32 0.15% 594 0.27% /building/handouts/ol_cert_guide.pdf
43 31 0.14% 1010 0.45% /routt/building/handouts/stairways.pdf
44 30 0.14% 32 0.01% /modules/My_eGallery/lang/english/
45 30 0.14% 32 0.01% /modules/My_eGallery/lang/french/
46 30 0.14% 60 0.03% /phpMyAdmin/libraries/fpdf/font/
47 29 0.13% 28 0.01% /modules/My_eGallery/gallery/RCOEM/
48 29 0.13% 54 0.02% /modules/My_eGallery/gallery/va/
49 27 0.13% 899 0.40% /routt/building/handouts/egresswindows.pdf
50 26 0.12% 5 0.00% /themes/SlashOcean/style/

Top 10 of 574 Total URLs By KBytes
# Hits KBytes URL
1 21 0.10% 88425 39.52% /building/images/utilpro.pdf
2 328 1.52% 26597 11.89% /routt/building/generalreq/permit.pdf
3 8 0.04% 10649 4.76% /building/policies/ss_code_2006.pdf
4 2 0.01% 7098 3.17% /routt/building/policies/ss_code_2006.pdf
5 7 0.03% 4714 2.11% /building/policies/rc_code_2006.pdf
6 2 0.01% 4712 2.11% /routt/building/policies/rc_code_2006.pdf
7 88 0.41% 4529 2.02% /routt/building/generalreq/codes.pdf
8 15 0.07% 4472 2.00% /building/handouts/handrail2.eps
9 2255 10.46% 3256 1.46% /
10 11 0.05% 2747 1.23% /building/handouts/handrail2.2.eps

Top 30 of 2570 Total Sites
# Hits Files KBytes Visits Hostname
1 2566 11.90% 30 0.35% 979 0.44% 2 0.05% 45.148.10.247
2 1286 5.96% 15 0.17% 490 0.22% 1 0.03% 195.178.110.108
3 368 1.71% 312 3.61% 158 0.07% 1 0.03% 193.160.100.71
4 368 1.71% 312 3.61% 158 0.07% 1 0.03% 37.77.56.246
5 368 1.71% 312 3.61% 158 0.07% 1 0.03% 83.171.250.220
6 368 1.71% 312 3.61% 158 0.07% 1 0.03% 89.238.167.150
7 368 1.71% 312 3.61% 158 0.07% 1 0.03% 94.156.150.72
8 299 1.39% 8 0.09% 125 0.06% 1 0.03% 97.107.140.120
9 296 1.37% 8 0.09% 124 0.06% 1 0.03% 96.126.117.80
10 294 1.36% 8 0.09% 124 0.06% 1 0.03% 172.234.207.202
11 294 1.36% 8 0.09% 124 0.06% 1 0.03% 45.79.102.191
12 292 1.35% 8 0.09% 123 0.05% 1 0.03% 172.234.246.109
13 274 1.27% 43 0.50% 157 0.07% 1 0.03% 206.189.38.180
14 228 1.06% 129 1.49% 268 0.12% 3 0.08% 51.254.59.113
15 202 0.94% 200 2.32% 3114 1.39% 2 0.05% 64.181.201.187
16 167 0.77% 109 1.26% 701 0.31% 90 2.35% 216.73.216.2
17 160 0.74% 158 1.83% 2460 1.10% 1 0.03% 178.249.211.67
18 149 0.69% 143 1.66% 3670 1.64% 1 0.03% 194.110.115.35
19 140 0.65% 137 1.59% 6003 2.68% 1 0.03% 170.62.100.218
20 138 0.64% 0 0.00% 59 0.03% 3 0.08% 144.91.93.174
21 135 0.63% 132 1.53% 8286 3.70% 1 0.03% 146.70.225.67
22 135 0.63% 0 0.00% 53 0.02% 1 0.03% 193.111.248.141
23 126 0.58% 0 0.00% 47 0.02% 1 0.03% 89.248.168.239
24 123 0.57% 123 1.42% 178 0.08% 123 3.22% 149.86.227.60
25 120 0.56% 30 0.35% 80 0.04% 120 3.14% 79.124.40.174
26 116 0.54% 111 1.29% 4018 1.80% 1 0.03% 185.209.199.33
27 110 0.51% 108 1.25% 1249 0.56% 1 0.03% 45.134.212.80
28 106 0.49% 1 0.01% 42 0.02% 1 0.03% 155.94.150.89
29 106 0.49% 105 1.22% 5846 2.61% 1 0.03% 45.134.213.208
30 103 0.48% 99 1.15% 469 0.21% 1 0.03% 91.90.123.3

Top 10 of 2570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 0.19% 25 0.29% 27907 12.47% 1 0.03% 66.249.70.200
2 33 0.15% 21 0.24% 17708 7.92% 4 0.10% 66.249.70.199
3 25 0.12% 13 0.15% 17690 7.91% 0 0.00% 66.249.70.198
4 9 0.04% 6 0.07% 11173 4.99% 0 0.00% 66.249.70.201
5 41 0.19% 36 0.42% 8302 3.71% 23 0.60% 216.73.216.83
6 135 0.63% 132 1.53% 8286 3.70% 1 0.03% 146.70.225.67
7 140 0.65% 137 1.59% 6003 2.68% 1 0.03% 170.62.100.218
8 106 0.49% 105 1.22% 5846 2.61% 1 0.03% 45.134.213.208
9 82 0.38% 77 0.89% 5826 2.60% 1 0.03% 146.70.144.35
10 1 0.00% 1 0.01% 5526 2.47% 0 0.00% 52.167.144.213

Top 5 of 131 Total Referrers
# Hits Referrer
1 20569 95.39% - (Direct Request)
2 103 0.48% http://66.39.94.24/phpMyAdmin/lang/
3 54 0.25% http://66.39.94.24/
4 40 0.19% http://66.39.94.24/phpMyAdmin/libraries/
5 26 0.12% http://66.39.94.24:80/routt.pairserver.com

Top 15 of 552 Total User Agents
# Hits User Agent
1 3837 17.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 2733 12.67% libredtail-http
3 1615 7.49% Apache-HttpClient/4.5.13 (Java/17.0.17-internal)
4 1364 6.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 1124 5.21% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 602 2.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 577 2.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 394 1.83% Mozilla/5.0
9 371 1.72% Go-http-client/1.1
10 346 1.60% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
11 333 1.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 292 1.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML
13 289 1.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:128.5.0) Gecko/20100101 Firefox/128.5.0
14 287 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5_1) AppleWebKit/537.36 (KHTML
15 287 1.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:115.6.0) Gecko/20100101 Firefox/115.6.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21563 100.00% 8645 100.10% 223722 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23